| 1501 Ne Wildcat Way |
| Bentonville, AR 72712-5595 |
| 479-254-5345 |
| Principal: Ms. Kimberly Garrett |
| Grade Span: 7th Grade - 9th Grade |
| Number of Students | 878 |
| Student:Teacher Ratio | 14:1 |
| College Bound | |
| Start Date | Aug 8 |
| End Date | May 8 |
| Number of Classrooms | 60 |
| Number of Instructional Computers | 90 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 400 Nw 2nd St |
| Bentonville, AR 72712 |
| 479-254-5000 |
| http://www.bentonville.k12.ar.us/ |
| Superintendent: Dr. Gary Compton |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 15 |
| Number of Teachers | 812 |
| Number of Students | 12,570 |
| College Bound | 70% |
| Start Date | 0818 |
| End Date | 0528 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Bentonville