| 7150 N 22nd St |
| Phoenix, AZ 85020-5605 |
| 602-664-7800 |
| Principal: Ms. Denise Donovan |
| Grade Span: Pre-Kindergarten - 4th Grade |
| Number of Students | 448 |
| Student:Teacher Ratio | 14:1 |
| College Bound | |
| Start Date | Aug 4 |
| End Date | May 2 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 118 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 5601 N 16th St |
| Phoenix, AZ 85016 |
| 602-664-7900 |
| http://www.madisonaz.org/education/district/district.php?sectionid=1 |
| Superintendent: Dr. Fred Maiocco |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 8 |
| Number of Teachers | 345 |
| Number of Students | 5,615 |
| College Bound | |
| Start Date | 0804 |
| End Date | 0522 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around 85016