| 2200 11th Street |
| Douglas, AZ 85607-2599 |
| 520-364-2442 |
| Principal: Mr. Raphael Ortiz |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 475 |
| Student:Teacher Ratio | 21:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | May 1 |
| Number of Classrooms | 15 |
| Number of Instructional Computers | 10 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1132 12th St |
| Douglas, AZ 85607 |
| 520-364-2447 |
| http://www.dusd.k12.az.us/ |
| Superintendent: Mr. Earl Pettit |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 11 |
| Number of Teachers | 237 |
| Number of Students | 4,343 |
| College Bound | |
| Start Date | 0805 |
| End Date | 0521 |
| Number of PCs | 250-499 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.