| 4610 E Osborn Rd |
| Phoenix, AZ 85018-6018 |
| 480-484-3500 |
| Principal: Ms. Margaret Serna |
| Grade Span: Pre-Kindergarten - 5th Grade |
| Number of Students | 771 |
| Student:Teacher Ratio | 12:1 |
| College Bound | |
| Start Date | Aug 1 |
| End Date | May 7 |
| Number of Classrooms | 35 |
| Number of Instructional Computers | 122 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 3811 N 44th St |
| Phoenix, AZ 85018 |
| 480-484-6100 |
| http://www.susd.org |
| Superintendent: Ms. Katy Cavanagh |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 32 |
| Number of Teachers | 1,689 |
| Number of Students | 26,896 |
| College Bound | |
| Start Date | 0811 |
| End Date | 0527 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around East Phoenix