| 35 W Dunlap Ave |
| Phoenix, AZ 85021-3591 |
| 623-915-8760 |
| Principal: Ms. Linda Whitehead |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,800 |
| Student:Teacher Ratio | 21:1 |
| College Bound | 70% |
| Start Date | Aug 1 |
| End Date | May 8 |
| Number of Classrooms | 66 |
| Number of Instructional Computers | 406 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 7650 N 43rd Ave |
| Glendale, AZ 85301 |
| 623-435-6000 |
| http://www.guhsdaz.org/ |
| Superintendent: Mr. Warren Jacobson |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 11 |
| Number of Teachers | 683 |
| Number of Students | 15,216 |
| College Bound | 70% |
| Start Date | 0811 |
| End Date | 0528 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Phoenix