| 8525 W Osborn Rd |
| Phoenix, AZ 85037-2799 |
| 623-772-2430 |
| Principal: Ms. Susie Jaramillo |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Students | 845 |
| Student:Teacher Ratio | 16:1 |
| College Bound | |
| Start Date | Aug 4 |
| End Date | May 2 |
| Number of Classrooms | 39 |
| Number of Instructional Computers | 201 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | Y |
| 3802 N 91 Ave |
| Phoenix, AZ 85037 |
| 623-772-2200 |
| http://www.pesd92.org |
| Superintendent: Dr. Ron Richards |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 14 |
| Number of Teachers | 563 |
| Number of Students | 11,014 |
| College Bound | |
| Start Date | 0804 |
| End Date | 0522 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Tolleson