| 1854 Britton Dr |
| Long beach, CA 90815-3299 |
| 562-430-3384 |
| Principal: Ms. Patricia Lambert |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 670 |
| Student:Teacher Ratio | 16:1 |
| College Bound | |
| Start Date | Sep 3 |
| End Date | Jun 1 |
| Number of Classrooms | 34 |
| Number of Instructional Computers | 63 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1515 Hughes Way |
| Long beach, CA 90810 |
| 562-997-8000 |
| http://www.lbusd.k12.ca.us |
| Superintendent: Mr. Christopher Steinhauser |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 96 |
| Number of Teachers | 4,191 |
| Number of Students | 87,282 |
| College Bound | 75% |
| Start Date | 09/03 |
| End Date | 06/11 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 5,000-9,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
| 1515 Hughes Way |
| Long beach, CA 90810 |
| 562-997-8247 |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around 90815