| 2801 Roosevelt Ln |
| Antioch, CA 94509-5099 |
| 925-706-4140 |
| Principal: Mr. William Bolio |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 701 |
| Student:Teacher Ratio | 21:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Jun 1 |
| Number of Classrooms | 33 |
| Number of Instructional Computers | 480 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $4,200.00 - 4,599.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | Y |
| 510 G St |
| Antioch, CA 94509 |
| 925-706-4100 |
| http://www.antioch.k12.ca.us |
| Superintendent: Dr. Deborah Sims |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 29 |
| Number of Teachers | 695 |
| Number of Students | 20,636 |
| College Bound | |
| Start Date | 0825 |
| End Date | 0611 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $4,200.00 - 4,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.