| 2200 Roaring Camp Dr |
| Rncho cordova, CA 95670-7677 |
| 916-867-2109 |
| Principal: Mr. Vincent Arias |
| Grade Span: Kindergarten - 8th Grade |
| Number of Students | 700 |
| Student:Teacher Ratio | 28:1 |
| College Bound | |
| Start Date | Aug 4 |
| End Date | Jun 5 |
| Number of Classrooms | 29 |
| Number of Instructional Computers | 300 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 3738 Walnut Avenue |
| Carmichael, CA 95608 |
| 916-971-7700 |
| http://www.sanjuan.edu |
| Superintendent: Dr. Pat Jaurequi |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 80 |
| Number of Teachers | 1,826 |
| Number of Students | 50,270 |
| College Bound | |
| Start Date | 0814 |
| End Date | 0605 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Gold River