| 430 N Washington St |
| Sonora, CA 95370-5597 |
| 209-532-5511 |
| Principal: Mr. Todd Dearden |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,500 |
| Student:Teacher Ratio | 24:1 |
| College Bound | 98% |
| Start Date | Jul 31 |
| End Date | Jun 3 |
| Number of Classrooms | 41 |
| Number of Instructional Computers | 260 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 251 S Barretta St |
| Sonora, CA 95370 |
| 209-533-0423 |
| http://www.sonorahs.k12.ca.us |
| Superintendent: Dr. Michael Mccoy |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 4 |
| Number of Teachers | 66 |
| Number of Students | 1,570 |
| College Bound | 98% |
| Start Date | 0820 |
| End Date | 0603 |
| Number of PCs | 250-499 |
| Number of Macs | 10-24 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.