| 4070 Fieldbrook Rd |
| Mckinleyville, CA 95519-8129 |
| 707-839-3201 |
| Principal: Ms. Daria Lowery |
| Grade Span: Kindergarten - 8th Grade |
| Number of Students | 104 |
| Student:Teacher Ratio | 9:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 2 |
| Number of Classrooms | 9 |
| Number of Instructional Computers | 42 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 4070 Fieldbrook Rd |
| Mckinleyville, CA 95519 |
| 707-839-3201 |
| http://www.nohum.k12.ca.us/fsd/ |
| Superintendent: Ms. Carlena Moss |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 1 |
| Number of Teachers | 12 |
| Number of Students | 104 |
| College Bound | |
| Start Date | 0902 |
| End Date | 0612 |
| Number of PCs | 1-9 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.