| 551 Marshall Dr |
| Walnut creek, CA 94598-4999 |
| 925-944-6828 |
| Principal: Ms. Nancy Weatherford |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 400 |
| Student:Teacher Ratio | 18:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Jun 2 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 22 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 960 Ygnacio Valley Rd |
| Walnut creek, CA 94597 |
| 925-944-6850 |
| http://www.walnutcreeksd.org |
| Superintendent: Ms. Patricia Wool |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 6 |
| Number of Teachers | 206 |
| Number of Students | 3,216 |
| College Bound | |
| Start Date | 0825 |
| End Date | 0612 |
| Number of PCs | 50-99 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Walnut Creek