| 500 Airport Blvd |
| Aurora, CO 80011-9307 |
| 303-344-4910 |
| Principal: Mr. Dean Stecklein |
| Grade Span: 11th Grade - 12th Grade |
| Number of Students | 1,200 |
| Student:Teacher Ratio | |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Apr 30 |
| Number of Classrooms | 50 |
| Number of Instructional Computers | 550 |
| Technology Measure | |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | Y |
| 1085 Peoria St |
| Aurora, CO 80011 |
| 303-344-8060 |
| http://www.aps.k12.co.us/ |
| Superintendent: Mr. John Barry |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 53 |
| Number of Teachers | 1,868 |
| Number of Students | 33,782 |
| College Bound | |
| Start Date | 0805 |
| End Date | 0520 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.