| 9th District Rd |
| Somers, CT 06071 |
| 860-749-2270 |
| Principal: Ms. Nancy Barry |
| Grade Span: 6th Grade - 8th Grade |
| Number of Students | 430 |
| Student:Teacher Ratio | 19:1 |
| College Bound | |
| Start Date | Aug 7 |
| End Date | Jun 6 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 86 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 9th District Rd |
| Somers, CT 06071 |
| 860-749-2279 |
| http://www.somers.k12.ct.us/ |
| Superintendent: Dr. Maynard Suffedini Jr |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 135 |
| Number of Students | 1,770 |
| College Bound | 90% |
| Start Date | 0827 |
| End Date | 0616 |
| Number of PCs | 25-49 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Ellington