| 823 Walnut Shade Rd |
| Woodside, DE 19980 |
| 302-697-3255 |
| Principal: Dr. Bruce Curry |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,200 |
| Student:Teacher Ratio | 46:1 |
| College Bound | |
| Start Date | Aug 21 |
| End Date | Jun 9 |
| Number of Classrooms | 60 |
| Number of Instructional Computers | 801 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 823 Walnut Shade Rd |
| , DE 19980 |
| 302-697-2170 |
| http://www.polytech.k12.de.us/ |
| Superintendent: Dr. Dianne Sole |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 31 |
| Number of Students | 1,750 |
| College Bound | |
| Start Date | 08/21 |
| End Date | 06/09 |
| Number of PCs | 500-999 |
| Number of Macs | 250-499 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Woodside