| 800 E Robinson Street |
| Orlando, FL 32801-2080 |
| 407-245-1780 |
| Principal: Mr. Carl Cartwright |
| Grade Span: 6th Grade - 8th Grade |
| Number of Students | 777 |
| Student:Teacher Ratio | 29:1 |
| College Bound | |
| Start Date | Aug 8 |
| End Date | Jun 3 |
| Number of Classrooms | 55 |
| Number of Instructional Computers | 166 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 445 W Amelia St |
| Orlando, FL 32801 |
| 407-317-3200 |
| http://www.ocps.k12.fl.us/ |
| Superintendent: Mr. Ronald Blocker |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 223 |
| Number of Teachers | 10,673 |
| Number of Students | 208,491 |
| College Bound | 62% |
| Start Date | 0818 |
| End Date | 0603 |
| Number of PCs | 10,000 OR MORE |
| Number of Macs | 10,000 OR MORE |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
| 1200 W Colonial Dr |
| Orlando, FL 32804 |
| 407-317-3600 |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around 32801