| 1120 Main St |
| Davenport, IA 52803-5236 |
| 563-323-9900 |
| Principal: Mr. Tim Wernentin |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,500 |
| Student:Teacher Ratio | 41:1 |
| College Bound | 74% |
| Start Date | Aug 1, 2007 |
| End Date | Jun 2, 2008 |
| Number of Classrooms | 80 |
| Number of Instructional Computers | 265 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1606 Brady St |
| Davenport, IA 52803 |
| 563-336-5000 |
| http://www.davenportschools.org |
| Superintendent: Mr. Julio Almanza |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 37 |
| Number of Teachers | 1,139 |
| Number of Students | 15,940 |
| College Bound | 74% |
| Start Date | 0821 |
| End Date | 0602 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.