| 2910 Sw Applewood St |
| Ankeny, IA 50023-6235 |
| 515-965-9710 |
| Principal: Mr. Tom Muhlenbruck |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 550 |
| Student:Teacher Ratio | 17:1 |
| College Bound | |
| Start Date | Aug 4 |
| End Date | May 9 |
| Number of Classrooms | 36 |
| Number of Instructional Computers | 80 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $4,200.00 - 4,599.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 306 Sw School St |
| Ankeny, IA 50021 |
| 515-965-9600 |
| http://www.ankeny.k12.ia.us/ |
| Superintendent: Mr. Matthew Wendt |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 11 |
| Number of Teachers | 521 |
| Number of Students | 7,758 |
| College Bound | 66% |
| Start Date | 0814 |
| End Date | 0529 |
| Number of PCs | 500-999 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $4,200.00 - 4,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.