| 608 S Main St |
| Anna, IL 62906-1294 |
| 618-833-8421 |
| Principal: Mr. James Woodward |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 555 |
| Student:Teacher Ratio | 17:1 |
| College Bound | 100% |
| Start Date | Aug 5 |
| End Date | Jun 3 |
| Number of Classrooms | 40 |
| Number of Instructional Computers | 200 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 608 S Main St |
| Anna, IL 62906 |
| 618-833-8421 |
| http://www.ajchs.union.k12.il.us |
| Superintendent: Mr. James Woodward |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 1 |
| Number of Teachers | 33 |
| Number of Students | 555 |
| College Bound | 100% |
| Start Date | 0825 |
| End Date | 0603 |
| Number of PCs | 100-249 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.