| 1620 Norfolk Ave |
| Westchester, IL 60154-4430 |
| 708-450-2735 |
| Principal: Ms. Mary Leidigh |
| Grade Span: 6th Grade - 8th Grade |
| Number of Students | 382 |
| Student:Teacher Ratio | 26:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Jun 2 |
| Number of Classrooms | 30 |
| Number of Instructional Computers | 120 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 9981 Canterbury St |
| Westchester, IL 60154 |
| 708-450-2700 |
| http://www.sd925.org/index.html |
| Superintendent: Dr. Jean Sophie |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 3 |
| Number of Teachers | 66 |
| Number of Students | 1,105 |
| College Bound | |
| Start Date | 0825 |
| End Date | 0612 |
| Number of PCs | 100-249 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Broadview