| 8100 School St |
| La grange, IL 60525-5225 |
| 708-246-4700 |
| Principal: Mr. Matt Vandercar |
| Grade Span: Pre-Kindergarten - 4th Grade |
| Number of Students | 478 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Jun 3 |
| Number of Classrooms | 22 |
| Number of Instructional Computers | 151 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 7450 Wolf Rd |
| Burr ridge, IL 60527 |
| 708-784-2013 |
| http://www.d107.org |
| Superintendent: Dr. Mark Fredisdorf |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 2 |
| Number of Teachers | 71 |
| Number of Students | 812 |
| College Bound | |
| Start Date | 0825 |
| End Date | 0603 |
| Number of PCs | 250-499 |
| Number of Macs | 1-9 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Burr Ridge