| 14124 W South St |
| Woodstock, IL 60098-8954 |
| 815-337-8173 |
| Principal: Mr. Jared Skorburg |
| Grade Span: 1st Grade - 5th Grade |
| Number of Students | 425 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 8 |
| Number of Classrooms | 27 |
| Number of Instructional Computers | 110 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 227 W Judd St |
| Woodstock, IL 60098 |
| 815-338-8200 |
| http://www.woodstockschools.org |
| Superintendent: Mrs. Ellyn Wrzeski |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 12 |
| Number of Teachers | 431 |
| Number of Students | 7,566 |
| College Bound | |
| Start Date | 0902 |
| End Date | 0608 |
| Number of PCs | 500-999 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.