| 4704 Pearl St |
| Amo, IN 46103 |
| 317-539-9255 |
| Principal: Mr. Jeremy Baugh |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 270 |
| Student:Teacher Ratio | 7:1 |
| College Bound | |
| Start Date | Aug 4 |
| End Date | May 9 |
| Number of Classrooms | 14 |
| Number of Instructional Computers | 80 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 6631 S Cr 200 W |
| Clayton, IN 46118 |
| 317-539-9200 |
| http://www.mccsc.k12.in.us |
| Superintendent: Dr. Patrick Spray |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 4 |
| Number of Teachers | 137 |
| Number of Students | 1,626 |
| College Bound | 74% |
| Start Date | 0814 |
| End Date | 0529 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.