| 1303 W State Rd 128 |
| Frankton, IN 46044-9797 |
| 765-754-7545 |
| Principal: Ms. Ronda Podzielinski |
| Grade Span: Pre-Kindergarten - 6th Grade |
| Number of Students | 692 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | May 8 |
| Number of Classrooms | 55 |
| Number of Instructional Computers | 462 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 7916 W 300 N |
| Anderson, IN 46011 |
| 765-734-1261 |
| http://www.frankton-lapel.org |
| Superintendent: Mr. Bobby Fields |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 155 |
| Number of Students | 2,492 |
| College Bound | 74% |
| Start Date | 0815 |
| End Date | 0528 |
| Number of PCs | 500-999 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.