Community Information
| Population | 21,764 |
| Median Age | 32.3 |
| Median Household Income | $73,067 |
| Households with Children | 58.91% |
| Median Travel Time to Work | 24 minutes |
Real Estate Market Information
| Homes Owned | 77.12% |
| Homes Rented | 18.16% |
| Homes Vacant | 4.72% |
| Total Population | 21,764 |
| Total Male Population | 10,815 |
| Total Female Population | 10,949 |
| Population change since 2000 | 63.59% |
| Median age | 32.3 |
| Percent of households with children | 58.91% |
| Personal Crime risk | 19 |
| Median travel time to work | 24 minutes |
| Percent using Public Transportation | 0.32% |
| Percent Driving/Using Carpool | 94.64% |
| Percent Walking/Biking/Using Other Transportation | 0.65% |
| Percent Working From Home | 4.39% |
| Some high school | 6.66% |
| High school graduate | 24.34% |
| Some college | 18.34% |
| Associate degree | 7.62% |
| Bachelor's degree | 29.76% |
| Graduate degree | 13.28% |
| Agriculture, forestry, and fishing | 0.41% |
| Construction | 9.23% |
| Manufacturing | 13.76% |
| Transportation | 3.04% |
| Wholesale trade | 4.10% |
| Retail trade | 10.67% |
| Finance, insurance and real estate | 12.20% |
| Sevices | 5.06% |
| Public administration | 2.38% |
| Information | 3.73% |
| Professional | 10.70% |
| Education | 18.57% |
| Arts | 6.15% |
| Average household income | $87,525 |
| Income change since 2000 | 9.90% |
| Avg. January high/low temp | 34.36 / 17.46 |
| Avg. July high/low temp | 85.59 / 62.71 |
| Annual precipitation | 40.32 |
See More Area Snapshots Around Westfield, IN