Community Information
| Population | 4,159 |
| Median Age | 39.7 |
| Median Household Income | $49,234 |
| Households with Children | 44.12% |
| Median Travel Time to Work | 24 minutes |
Real Estate Market Information
| Homes Owned | 72.60% |
| Homes Rented | 21.18% |
| Homes Vacant | 6.22% |
| Total Population | 4,159 |
| Total Male Population | 2,095 |
| Total Female Population | 2,064 |
| Population change since 2000 | 0.29% |
| Median age | 39.7 |
| Percent of households with children | 44.12% |
| Personal Crime risk | 134 |
| Median travel time to work | 24 minutes |
| Percent using Public Transportation | 0.05% |
| Percent Driving/Using Carpool | 94.19% |
| Percent Walking/Biking/Using Other Transportation | 1.82% |
| Percent Working From Home | 3.94% |
| Some high school | 13.67% |
| High school graduate | 46.84% |
| Some college | 21.41% |
| Associate degree | 5.24% |
| Bachelor's degree | 8.43% |
| Graduate degree | 4.41% |
| Agriculture, forestry, and fishing | 3.30% |
| Construction | 7.73% |
| Manufacturing | 30.05% |
| Transportation | 5.12% |
| Wholesale trade | 3.05% |
| Retail trade | 7.39% |
| Finance, insurance and real estate | 4.14% |
| Sevices | 3.84% |
| Public administration | 3.50% |
| Information | 0.89% |
| Professional | 3.35% |
| Education | 23.10% |
| Arts | 4.53% |
| Average household income | $55,802 |
| Income change since 2000 | 18.28% |
| Avg. January high/low temp | 33.66 / 16.48 |
| Avg. July high/low temp | 85.69 / 62.98 |
| Annual precipitation | 38.43 |
See More Area Snapshots Around Warren County, IN