| 1807 San Jacinto St |
| Shreveport, LA 71109-2132 |
| 318-635-1325 |
| Principal: Mr. Travis Smith |
| Grade Span: Pre-Kindergarten - 5th Grade |
| Number of Students | 573 |
| Student:Teacher Ratio | 12:1 |
| College Bound | |
| Start Date | Aug 8 |
| End Date | May 9 |
| Number of Classrooms | 39 |
| Number of Instructional Computers | 189 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1961 Midway St |
| Shreveport, LA 71108 |
| 318-603-6300 |
| http://www.caddo.k12.la.us |
| Superintendent: Mr. Gerald Dawkins |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 76 |
| Number of Teachers | 2,280 |
| Number of Students | 44,041 |
| College Bound | |
| Start Date | 0818 |
| End Date | 0529 |
| Number of PCs | 5,000-9,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Shreveport