| 245 Plain St |
| Millis, MA 02054-1599 |
| 508-376-7014 |
| Principal: Mr. Andrew Zitoli |
| Grade Span: 5th Grade - 8th Grade |
| Number of Students | 450 |
| Student:Teacher Ratio | 10:1 |
| College Bound | |
| Start Date | Sep 3 |
| End Date | Jun 9 |
| Number of Classrooms | 25 |
| Number of Instructional Computers | 301 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 245 Plain St |
| Millis, MA 02054 |
| 508-376-7000 |
| http://www.millis.k12.ma.us/ |
| Superintendent: Ms. Nancy Gustafson |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 138 |
| Number of Students | 1,375 |
| College Bound | 88% |
| Start Date | 0903 |
| End Date | 0619 |
| Number of PCs | 10-24 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Millis