| 940 County St |
| Taunton, MA 02780-3799 |
| 508-823-5151 |
| Principal: Ms. Carolyn Pearson |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,200 |
| Student:Teacher Ratio | 18:1 |
| College Bound | 50% |
| Start Date | Sep 2 |
| End Date | Jun 2 |
| Number of Classrooms | 47 |
| Number of Instructional Computers | 92 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 940 County St |
| , MA 02780 |
| 508-823-5151 |
| http://www.bptech.org |
| Superintendent: Mr. Richard Gross |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 1 |
| Number of Teachers | 67 |
| Number of Students | 1,200 |
| College Bound | 50% |
| Start Date | 0902 |
| End Date | 0612 |
| Number of PCs | 50-99 |
| Number of Macs | 10-24 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.