| 50 Rice St |
| Wellesley, MA 02481-6007 |
| 781-446-6290 |
| Principal: Mr. Andrew Keo |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,300 |
| Student:Teacher Ratio | 14:1 |
| College Bound | 98% |
| Start Date | Sep 2 |
| End Date | Jun 5 |
| Number of Classrooms | 92 |
| Number of Instructional Computers | 95 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | Y |
| 40 Kingsbury St |
| Wellesley, MA 02481 |
| 781-446-6200 |
| http://www.wellesley.mec.edu |
| Superintendent: Ms. Bella Wong |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 10 |
| Number of Teachers | 367 |
| Number of Students | 4,914 |
| College Bound | 98% |
| Start Date | 0902 |
| End Date | 0625 |
| Number of PCs | 10-24 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Stow