| 43 Margaret St |
| Monson, MA 01057-9464 |
| 413-267-4160 |
| Principal: Mr. Neil Gile |
| Grade Span: Pre-Kindergarten - 4th Grade |
| Number of Students | 681 |
| Student:Teacher Ratio | 18:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 2 |
| Number of Classrooms | 30 |
| Number of Instructional Computers | 70 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 29 Thompson Street |
| Monson, MA 01057 |
| 413-267-4150 |
| http://www.monsonschools.com/ |
| Superintendent: Ms. Linda Denalut |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 116 |
| Number of Students | 1,591 |
| College Bound | 85% |
| Start Date | 0902 |
| End Date | 0612 |
| Number of PCs | 500-999 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Three Rivers