| 29 Depot St |
| Douglas, MA 01516 |
| 508-476-4035 |
| Principal: Ms. Denise O'connell |
| Grade Span: Pre-Kindergarten - Pre-Kindergarten |
| Number of Students | 135 |
| Student:Teacher Ratio | 17:1 |
| College Bound | |
| Start Date | Sep 3 |
| End Date | Jun 18 |
| Number of Classrooms | 3 |
| Number of Instructional Computers | 6 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | |
| International Baccalaureate | |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 21 Davis St |
| Douglas, MA 01516 |
| 508-476-7901 |
| http://www.douglas.k12.ma.us/ |
| Superintendent: Ms. Nancy Lane |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 4 |
| Number of Teachers | 91 |
| Number of Students | 1,634 |
| College Bound | 72% |
| Start Date | 0902 |
| End Date | 0612 |
| Number of PCs | 500-999 |
| Number of Macs | 1-9 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Uxbridge