| 101 Vernon St |
| Newton, MA 02458-2093 |
| 617-559-9660 |
| Principal: Dr. David Castelline |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 276 |
| Student:Teacher Ratio | 8:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 26 |
| Number of Classrooms | 14 |
| Number of Instructional Computers | 41 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 100 Walnut St |
| Newtonville, MA 02460 |
| 617-559-6110 |
| http://www.newton.k12.ma.us/ |
| Superintendent: Dr. Jeffrey Young |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 21 |
| Number of Teachers | 1,039 |
| Number of Students | 11,269 |
| College Bound | 88% |
| Start Date | 0902 |
| End Date | 06/26 |
| Number of PCs | 100-249 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Watertown