| 90 Pleasant St |
| Upton, MA 01568-1453 |
| 508-529-2130 |
| Principal: Ms. Joan Scribner |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,000 |
| Student:Teacher Ratio | 12:1 |
| College Bound | 86% |
| Start Date | Sep 2 |
| End Date | Jun 2 |
| Number of Classrooms | 80 |
| Number of Instructional Computers | 100 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 150 North Ave |
| Mendon, MA 01756 |
| 508-634-1585 |
| http://www.mu-regional.k12.ma.us |
| Superintendent: Mr. Antonio Fernandes Jr |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 4 |
| Number of Teachers | 220 |
| Number of Students | 3,110 |
| College Bound | 86% |
| Start Date | 0902 |
| End Date | 0612 |
| Number of PCs | 250-499 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Whitinsville