Community Information for 04858*
| Population | 1,408 |
| Median Age | 42.38 |
| Median Household Income | $53,213 |
| Households with Children | 15.85% |
| Median Travel Time to Work | 16 minutes |
*Based on zipcode 04858 at the center of this area.
Real Estate Market Information
| Median Home Sale Price | $0 |
| Annual Turnover Rate | 15.03% |
| In current residence 5+ years | 22.22% |
| Median years in residence | 2.34 |
| Homes Owned | 61.22% |
| Homes Rented | 13.41% |
| Homes Vacant | 25.37% |
See More Neighborhood Snapshots Around South Thomaston