| 35200 Smith Rd |
| Romulus, MI 48174-1695 |
| 734-532-1300 |
| Principal: Ms. Dorothy West |
| Grade Span: Kindergarten - 6th Grade |
| Number of Students | 250 |
| Student:Teacher Ratio | 19:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 1 |
| Number of Classrooms | 24 |
| Number of Instructional Computers | 263 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 36540 Grant Rd |
| Romulus, MI 48174 |
| 734-532-1600 |
| http://www.romulus.net |
| Superintendent: Mr. Carl Weiss |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 11 |
| Number of Teachers | 218 |
| Number of Students | 4,729 |
| College Bound | 68% |
| Start Date | 0902 |
| End Date | 0611 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 500-999 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Salem