| 1979 Summit Ln |
| Saint paul, MN 55118-4155 |
| 651-405-2451 |
| Principal: Mr. Steve Goldade |
| Grade Span: Pre-Kindergarten - 4th Grade |
| Number of Students | 350 |
| Student:Teacher Ratio | 15:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 2 |
| Number of Classrooms | 25 |
| Number of Instructional Computers | 49 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1897 Delaware Ave |
| Saint paul, MN 55118 |
| 651-681-2300 |
| http://www.isd197.org |
| Superintendent: Mr. Jay Hougen |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 9 |
| Number of Teachers | 315 |
| Number of Students | 4,426 |
| College Bound | |
| Start Date | 0902 |
| End Date | 0612 |
| Number of PCs | 500-999 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Lilydale