| 807 W 1st St |
| Webb city, MO 64870-2131 |
| 417-673-6030 |
| Principal: Dr. Troy Moeller |
| Grade Span: 7th Grade - 8th Grade |
| Number of Students | 601 |
| Student:Teacher Ratio | 14:1 |
| College Bound | |
| Start Date | Aug 8 |
| End Date | May 9 |
| Number of Classrooms | 40 |
| Number of Instructional Computers | 216 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 411 N Madison St |
| Webb city, MO 64870 |
| 417-673-6000 |
| http://www.wccards.k12.mo.us/ |
| Superintendent: Dr. Ron Lankford |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 11 |
| Number of Teachers | 263 |
| Number of Students | 4,135 |
| College Bound | 66% |
| Start Date | 0818 |
| End Date | 0529 |
| Number of PCs | 50-99 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.