| 1100 Mississippi Ave |
| Crystal city, MO 63019-1207 |
| 636-937-2005 |
| Principal: Ms. Tammy Ridgeway |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 324 |
| Student:Teacher Ratio | 17:1 |
| College Bound | 75% |
| Start Date | Aug 8 |
| End Date | May 9 |
| Number of Classrooms | 15 |
| Number of Instructional Computers | 105 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1100 Mississippi Ave |
| Crystal city, MO 63019 |
| 636-937-4411 |
| http://www.crystal.k12.mo.us |
| Superintendent: Mr. Ronald Swafford |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 46 |
| Number of Students | 716 |
| College Bound | 75% |
| Start Date | 0818 |
| End Date | 0529 |
| Number of PCs | 100-249 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around House Springs