| 1 Main St |
| Valley park, MO 63088-1573 |
| 636-923-3613 |
| Principal: Mr. Randall Fidler |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 257 |
| Student:Teacher Ratio | 32:1 |
| College Bound | 73% |
| Start Date | Aug 8 |
| End Date | May 9 |
| Number of Classrooms | 15 |
| Number of Instructional Computers | 178 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1 Main St |
| Valley park, MO 63088 |
| 636-923-3500 |
| http://www.vp.k12.mo.us/ |
| Superintendent: Dr. David Knes |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 81 |
| Number of Students | 1,054 |
| College Bound | 73% |
| Start Date | 0818 |
| End Date | 0529 |
| Number of PCs | 250-499 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Manchester