Community Information
| Population | 13,127 |
| Median Age | 37.4 |
| Median Household Income | $45,258 |
| Households with Children | 46.25% |
| Median Travel Time to Work | 29 minutes |
Real Estate Market Information
| Homes Owned | 68.40% |
| Homes Rented | 22.54% |
| Homes Vacant | 9.06% |
| Total Population | 13,127 |
| Total Male Population | 6,467 |
| Total Female Population | 6,660 |
| Population change since 2000 | 3.23% |
| Median age | 37.4 |
| Percent of households with children | 46.25% |
| Personal Crime risk | 134 |
| Median travel time to work | 29 minutes |
| Percent using Public Transportation | 0.57% |
| Percent Driving/Using Carpool | 95.66% |
| Percent Walking/Biking/Using Other Transportation | 1.27% |
| Percent Working From Home | 2.50% |
| Some high school | 23.53% |
| High school graduate | 36.46% |
| Some college | 23.22% |
| Associate degree | 5.83% |
| Bachelor's degree | 7.06% |
| Graduate degree | 3.90% |
| Agriculture, forestry, and fishing | 1.67% |
| Construction | 13.42% |
| Manufacturing | 22.47% |
| Transportation | 5.22% |
| Wholesale trade | 2.14% |
| Retail trade | 10.48% |
| Finance, insurance and real estate | 4.05% |
| Sevices | 5.19% |
| Public administration | 3.05% |
| Information | 2.50% |
| Professional | 5.39% |
| Education | 17.38% |
| Arts | 7.05% |
| Average household income | $57,679 |
| Income change since 2000 | 22.15% |
| Avg. January high/low temp | 41.32 / 20.01 |
| Avg. July high/low temp | 88.93 / 65.19 |
| Annual precipitation | 41.62 |
See More Area Snapshots Around Sullivan, MO