| 402 4th St W |
| Dickinson, ND 58601 |
| 701-456-0020 |
| Principal: Mr. Perry Braunagel |
| Grade Span: 7th Grade - 8th Grade |
| Number of Students | 371 |
| Student:Teacher Ratio | 12:1 |
| College Bound | |
| Start Date | Aug 1 |
| End Date | May 8 |
| Number of Classrooms | 34 |
| Number of Instructional Computers | 106 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 444 4th St W |
| Dickinson, ND 58601 |
| 701-456-0002 |
| http://www.dickinson.k12.nd.us/ |
| Superintendent: Dr. Paul Stremick |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 9 |
| Number of Teachers | 199 |
| Number of Students | 2,502 |
| College Bound | 91% |
| Start Date | 0821 |
| End Date | 0528 |
| Number of PCs | 250-499 |
| Number of Macs | 500-999 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.