| 612 Park St |
| Bellwood, NE 68624-3046 |
| 402-538-4805 |
| Principal: Mr. Tom Jahde |
| Grade Span: Pre-Kindergarten - 6th Grade |
| Number of Students | 100 |
| Student:Teacher Ratio | 7:1 |
| College Bound | |
| Start Date | Aug 3 |
| End Date | May 9 |
| Number of Classrooms | 12 |
| Number of Instructional Computers | 20 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 750 D St |
| David city, NE 68632 |
| 402-367-4590 |
| http://davidcitypublicschools.org |
| Superintendent: Mr. Jerry Phillips |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 65 |
| Number of Students | 680 |
| College Bound | 87% |
| Start Date | 0813 |
| End Date | 0519 |
| Number of PCs | 100-249 |
| Number of Macs | 50-99 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.