| 514 S Macnamara Street |
| Bloomfield, NE 68718 |
| 402-373-4985 |
| Principal: Ms. Kim Lingenfelter |
| Grade Span: Kindergarten - 6th Grade |
| Number of Students | 137 |
| Student:Teacher Ratio | 8:1 |
| College Bound | |
| Start Date | Aug 8 |
| End Date | Jun 4 |
| Number of Classrooms | 7 |
| Number of Instructional Computers | 45 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 514 S Mcmara |
| Bloomfield, NE 68718 |
| 402-373-4985 |
| Superintendent: Mr. Bob Marks |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 32 |
| Number of Students | 248 |
| College Bound | 95% |
| Start Date | 0818 |
| End Date | 0604 |
| Number of PCs | 100-249 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.