| 310 Main St |
| Johnson, NE 68378 |
| 402-868-5235 |
| Principal: Ms. Jacquelyn Kelsay |
| Grade Span: Pre-Kindergarten - 6th Grade |
| Number of Students | 97 |
| Student:Teacher Ratio | 8:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | May 2 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 80 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 310 Main St |
| Johnson, NE 68378 |
| 402-868-5235 |
| Superintendent: Mr. Arlan Andreesen |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 25 |
| Number of Students | 242 |
| College Bound | 95% |
| Start Date | 0815 |
| End Date | 0522 |
| Number of PCs | 50-99 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.