| 4370 Hamilton St |
| Omaha, NE 68131-1023 |
| 402-554-8644 |
| Principal: Ms. Loraine Amill |
| Grade Span: Pre-Kindergarten - 6th Grade |
| Number of Students | 336 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Aug 8 |
| End Date | May 2 |
| Number of Classrooms | 23 |
| Number of Instructional Computers | 40 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 3215 Cuming St |
| Omaha, NE 68131 |
| 402-557-2222 |
| http://www.ops.org/ |
| Superintendent: Dr. John Mackiel |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 84 |
| Number of Teachers | 3,399 |
| Number of Students | 46,803 |
| College Bound | |
| Start Date | 0818 |
| End Date | 0522 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 5,000-9,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.