Community Information
| Population | 8,450 |
| Median Age | 43.9 |
| Median Household Income | $36,887 |
| Households with Children | 38.92% |
| Median Travel Time to Work | 16 minutes |
Real Estate Market Information
| Homes Owned | 56.79% |
| Homes Rented | 34.10% |
| Homes Vacant | 9.11% |
| Total Population | 8,450 |
| Total Male Population | 4,053 |
| Total Female Population | 4,397 |
| Population change since 2000 | -18.14% |
| Median age | 43.9 |
| Percent of households with children | 38.92% |
| Personal Crime risk | 55 |
| Median travel time to work | 16 minutes |
| Percent using Public Transportation | 0.36% |
| Percent Driving/Using Carpool | 94.29% |
| Percent Walking/Biking/Using Other Transportation | 4.43% |
| Percent Working From Home | 0.91% |
| Some high school | 24.33% |
| High school graduate | 39.79% |
| Some college | 19.43% |
| Associate degree | 8.89% |
| Bachelor's degree | 5.22% |
| Graduate degree | 2.34% |
| Agriculture, forestry, and fishing | 1.14% |
| Construction | 5.98% |
| Manufacturing | 19.94% |
| Transportation | 4.10% |
| Wholesale trade | 1.77% |
| Retail trade | 12.47% |
| Finance, insurance and real estate | 4.85% |
| Sevices | 5.73% |
| Public administration | 4.32% |
| Information | 0.83% |
| Professional | 4.24% |
| Education | 25.07% |
| Arts | 9.56% |
| Average household income | $43,831 |
| Income change since 2000 | 20.09% |
| Avg. January high/low temp | 26.51 / 3.38 |
| Avg. July high/low temp | 78.35 / 53.40 |
| Annual precipitation | 40.38 |
See More Area Snapshots Around Berlin, NH