Community Information for 03827*
| Population | 2,778 |
| Median Age | 41.8 |
| Median Household Income | $79,341 |
| Households with Children | 41.10% |
| Median Travel Time to Work | 25.4 minutes |
*Based on zipcode 03827 at the center of this area.
Real Estate Market Information
| Median Home Sale Price | $387,000 |
| Annual Turnover Rate | 8.7% |
| In current residence 5+ years | 41.6% |
| Median years in residence | 4.31 |
| Homes Owned | 91.10% |
| Homes Rented | 6.75% |
| Homes Vacant | 2.15% |
See More Neighborhood Snapshots Around Chichester