Community Information
| Population | 5,082 |
| Median Age | 36.7 |
| Median Household Income | $78,830 |
| Households with Children | 51.55% |
| Median Travel Time to Work | 33 minutes |
Real Estate Market Information
| Homes Owned | 85.47% |
| Homes Rented | 12.52% |
| Homes Vacant | 2.01% |
| Total Population | 5,082 |
| Total Male Population | 2,569 |
| Total Female Population | 2,513 |
| Population change since 2000 | 24.41% |
| Median age | 36.7 |
| Percent of households with children | 51.55% |
| Personal Crime risk | 12 |
| Median travel time to work | 33 minutes |
| Percent using Public Transportation | 0.45% |
| Percent Driving/Using Carpool | 92.70% |
| Percent Walking/Biking/Using Other Transportation | 1.61% |
| Percent Working From Home | 5.24% |
| Some high school | 4.98% |
| High school graduate | 24.28% |
| Some college | 22.36% |
| Associate degree | 9.87% |
| Bachelor's degree | 24.01% |
| Graduate degree | 14.51% |
| Agriculture, forestry, and fishing | 1.61% |
| Construction | 9.81% |
| Manufacturing | 15.82% |
| Transportation | 5.10% |
| Wholesale trade | 3.81% |
| Retail trade | 8.14% |
| Finance, insurance and real estate | 6.92% |
| Sevices | 4.61% |
| Public administration | 2.13% |
| Information | 5.17% |
| Professional | 11.32% |
| Education | 20.01% |
| Arts | 5.55% |
| Average household income | $94,019 |
| Income change since 2000 | 19.70% |
| Avg. January high/low temp | 32.00 / 11.25 |
| Avg. July high/low temp | 81.34 / 56.97 |
| Annual precipitation | 46.47 |
See More Area Snapshots Around New boston, NH