| 280 Old Sudbury Rd |
| Sudbury, MA 01776-1843 |
| 978-443-1085 |
| Principal: Ms. Annette Doyle |
| Grade Span: Pre-Kindergarten - 5th Grade |
| Number of Students | 679 |
| Student:Teacher Ratio | 15:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 9 |
| Number of Classrooms | 42 |
| Number of Instructional Computers | 50 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 40 Fairbank Rd |
| Sudbury, MA 01776 |
| 978-443-1058 |
| http://www.sudbury.k12.ma.us |
| Superintendent: Dr. John Brackett |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 5 |
| Number of Teachers | 200 |
| Number of Students | 3,258 |
| College Bound | |
| Start Date | 0902 |
| End Date | 0619 |
| Number of PCs | 10-24 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around New Boston